iMIS Desktop to Staff site: Migrated reports
Many reports available in Desktop have been migrated to the Staff site. The migrated reports are no longer Crystal reports, and instead their format is either SQL Server Reporting Services (SSRS) or Report Writer (out-of-the-box iMIS reporting tool). This article covers comparable reports and alternative methods to retrieve information for reports which have not been migrated.
Note: Many provided SSRS reports are also available as samples in Report Writer. If you prefer using Report Writer reports, review the Sample Report Writer reports.
Accounting
The following table lists the Accounting reports in Desktop and their equivalents in the Staff site:
Desktop | Staff site |
---|---|
Account Status - AR Statements report | Account Statement report |
Account Status - Selected Invoices report | Account Statement with Parameters |
BatchControlPrint - Batch Report | No equivalent report |
Credit Card Authorization Audit report | Credit Card Authorization Audit |
Credit Card - Credit Card Post Authorization report | Credit Card Post Authorization |
Credit Card - Debit Card Post Authorization report | Debit Card Post Authorization |
Deferred Income Analysis/Spread | Deferred Income Analysis Spread |
Deferred Income Audit Trial | Deferred Income Audit Trail |
Deferred Income Detail | Deferred Income Detail |
Deferred Income Matrix Summary | Deferred Income Matrix Summary |
MenuTransJournal - AR/Cash Transactions report | AR Cash Transactions |
Transaction Journal report | General Ledger Journal Detail |
Transactions Lists - Batch Distribution Summaries report | Batch Distribution Summary |
Trial Balance - Trial Balance report | Trial Balance |
Billing/Membership
The following table lists the Billing reports in Desktop and their equivalent Membership reports in the Staff site:
Desktop | Staff site |
---|---|
Dues Batch Summary report (Crystal) | Membership Billing Batch Summary |
Dues Product Table Listing report (Crystal) | Billing Product List |
Dues Batch Report (Combined) report | No equivalent report |
Dues Batch Detail report | Membership Billing Batch Detail |
Open Items by Name | Outstanding Dues Balances by Member |
Open Items by Product | Outstanding Dues Balances by Product |
Certification
The following table lists the Certification reports in Desktop and their equivalent reports in the Staff site:
Contacts
The following table lists the contact reports in Desktop and their equivalent reports in the Staff site:
Desktop | Staff site |
---|---|
Activity Detail by Name | Activity by Name |
Activity Detail by Type | Activity by Type |
CEU Detail Report | No equivalent report. See Defining and marking CEU attendance for more about Continuing Education Units. |
Company Activity Spread report | No equivalent report |
Activity Record Summary Counts report | No equivalent report |
Member Profile | Member Profile |
Labels |
The following label reports are available in the Staff site:
|
Rosters | No equivalent report. To export lists of contacts, use the contact directory queries ($/ContactManagement/DefaultSystem/Queries/Directory). For more information, see Finding contacts. |
Duplicate Match Key Analysis report | No equivalent report. To locate duplicate contacts, see Managing multiple duplicates or use the $/ContactManagement/DefaultSystem/Queries/PotentialPartyDuplicates query. |
Member/Contact Counts report | No equivalent report. Review the Community Dashboard or the $/Samples/Dashboards/Community/Contacts by type query. |
Member Expiration Analysis report | Member Expiration Analysis |
Record Change History report | Change Log |
Count by Member Type spreadsheet report | Run the $/Samples/Dashboards/Community/Contacts by type query to view member counts by type. This query is also available on the Community dashboard. |
Table Listings report | No equivalent report. To review the available General Lookup tables, see iMIS Tables. |
Events
The following table lists the Event reports in Desktop and their equivalent reports in the Staff site:
Desktop | Staff site |
---|---|
Badges report | Event Badges 8 per page |
CEU Certificates report | Event Certificates |
Meeting Registration Invoice report | Event Invoice |
Meeting Index report | Meeting Index |
Activity Planning report | Event Planning Report |
Registration Class report | Run the $/Common/Queries/Value Lists/RegistrantClassesList query to view a list of registration classes. |
Standard Resources report | No equivalent report |
Rosters and Directories report |
The following event roster reports are available:
|
Meeting Status Summary report | Event Status Summary |
Meeting Status report | Event Status Detail |
Tickets report | Function Tickets |
Meetings Cash Distribution report | No equivalent report. Run the AR Cash Daily Distribution Summary report to view a day-by-day transaction summary, by GL. |
Meetings Receipt Transactions report | No equivalent report |
Room Setup report | Use the Planning report to return all information related to the event plan, including room setup details. For more information, see Reporting on the event resources. |
Room Setup Planning Report | Use the Planning report to return all information related to the event plan, including room setup details. For more information, see Reporting on the event resources. |
Speaker Evaluation report | No equivalent report. See Managing speakers to review speaker information for events. |
Hotel Room Reports | Use the Planning report to return all information related to the event plan, including hotel plans. For more information, see Reporting on the event resources. |
Fundraising
The following table lists the Fundraising reports in Desktop and their equivalent reports in the Staff site:
Desktop | Staff site |
---|---|
Appeal Activity Report (Crystal) | Source Code Activity Report |
Appeal Performance Analysis (Crystal) | Source Code Performance Analysis |
Appeal Expense report | Legacy Campaign Performance Analysis |
Appeal Setup Report (Crystal) | No equivalent report. Use the $/CampaignManagement/DefaultSystem/Queries/AppealList/ActiveAppeals query to review active appeals. |
Campaign Activity Report (Crystal) | Campaign Activity |
Campaign Setup Report (Crystal) | No equivalent report. Use the $/CampaignManagement/DefaultSystem/Queries/CampaignList/AllCampaigns query to view all campaigns. |
Distribution Activity by Campaign (Crystal) | Gift Item Activity by Campaign |
Distribution Activity Report (Crystal) | Gift Item Activity Report |
Distribution Performance Analysis (Crystal) | Gift Item Performance Analysis |
Distribution Setup Report (Crystal) | No equivalent report. Use the $/Fundraising/DefaultSystem/Queries/Gift items query to view all gift items. |
Donor Club Setup Report (Crystal) | No equivalent report. Use the $/Fundraising/DefaultSystem/Queries/DonorClubs/All Donor Clubs query to view all donor clubs. |
Donor Renewal Analysis by Calendar Year report | Donor Renewal Analysis by Fiscal Year |
Fund Activity Report (Crystal) | Fund Activity Report |
Fund Performance Analysis report (Crystal) | Fund Performance Analysis |
Fund Setup Report (Crystal) | No equivalent report. Use the $/Fundraising/DefaultSystem/Queries/ValueList/FundCode_Legacy_List query to view the available funds and their codes. |
Gift Confirmation Report (Crystal) | Gift Confirmation Report |
Meeting Giving Detail (Crystal) | Meeting Giving Detail |
Meeting Giving Summary (Crystal) | Meeting Giving Summary |
Memorial Tribute | Memorial Tributes |
Monthly Donations Summary by Fiscal Period Report (Crystal) | Monthly Donations Summary by Fiscal Year |
Monthly Donations Summary Report (Crystal) | Monthly Donations Summary |
Outstanding Pledges | Outstanding Pledges |
Past Due Pledges | Past Due Pledges |
Pledge Confirmation Report (Crystal) | Gift Confirmation Report |
Pledge Details Report | Pledge Details |
Pledge Income Forecast (Crystal) | Pledge Income Forecast |
Previous/Current Period Comparison Details report | Previous/Current Giving Comparison Details |
Previous/Current Period Comparison Summary report | Previous/Current Giving Comparison Summary |
Receipt report | No equivalent report. To issue or review gift receipts, see Issuing and viewing charitable gift receipts. |
Receipt Thank You report | No equivalent report. To issue custom gift receipts, see Tailoring the gift receipt and email template. |
Register report | No equivalent report. To review issued receipts, see Finding issued receipts. |
Replacement Receipt report | No equivalent report. To issue replacement receipts, see Issuing replacement receipts. |
Request Report (Crystal) | No equivalent report. Use the $/Fundraising/DefaultSystem/Queries/Requests/GiftRequestsByDonor query to view gift requests. |
Soft Credit Report (Crystal) | Soft Credit Report |
Solicitor Performance Analysis (Crystal) | No equivalent report. View the Moves management dashboard for information on solicitors. |
Solicitor Profile (Crystal) | No equivalent report. View the Moves management dashboard for information on solicitors. |
LYBUNT | LYBUNT |
SYBUNT Report (Crystal) | SYBUNT |
Yearly Giving Comparison by Calendar Year report | Yearly Giving Comparison by Fiscal Year |
Orders/Commerce
The following table lists the Orders reports in Desktop and their equivalent Commerce reports in the Staff site:
Desktop | Staff site |
---|---|
Label report | Printing shipping papers |
Backorder report | Backorder Summary |
Daily Summary report | General Ledger Journal Daily Summary |
Order Detail report | Order Detail Report |
Orders by Product Category report | Product Sales by Category |
Product Detail report | No equivalent report. Use the $/Samples/Dashboards/Commerce/Product Sales/Web Product Details query to view all web products along with their Category, Standard price, and Discount price. |
Product Inventory List report | Product Inventory List |
Product Price List report | Product Price List |
Product Reorder List report | Product Reorder List |
Product Sales by Category and Title report | Product Sales by Category |
Warehouse Availability Analysis report | Product Inventory Quantity Analysis |
Transactions by Date report | Inventory Transactions By Date |
Unposted Transactions by Date report | Choose to return only unposted transactions for the Inventory Transactions By Date report. |