Product Comparison Guide: EMS Enterprise, EMS Professional, & iMIS 2017
This product comparison details capabilities found in EMS Enterprise, EMS Professional, and iMIS 2017.
| ✓ = included || + = optional | ||||
| CORE PLATFORM | ||||
| EMS Enterprise | EMS Professional | iMIS 2017 | ||
|
||||
| Contact management | Manage contact, address, and demographic information for individuals, organizations, or groups. | ✓ | ✓ | ✓ |
| Address verification | Verify addresses at the point of entry. Automatically verify and clean address information. | ✓ | ✓ | ✓ |
| Duplicate Merge | Standard — Find, merge, and clean duplicate records. | ✓ | ✓ | ✓ |
| Premium — Review all potential duplicate record pairs. Determine which records to retain, which records to merge into the retained records, and which records to mark as Not Duplicates. | + | + | + | |
| Online profile | Allow constituents to manage their profile and transaction history. | ✓ | ✓ | ✓ |
| Online directory | Allow constituents to access and manage their own profile information and create a searchable online directory based on a variety of criteria and with varying levels of permission-based security. | ✓ | ✓ | ✓ |
| Company Administrator | Standard — Allow an individual to manage organization or committee rosters and conduct transactions for colleagues, as well as manage their chapter or organization information. | ✓ | ✓ | ✓ |
| Premium — Allow an individual to manage chapter rosters and conduct transactions for chapter members. | + | + | + | |
| Volunteer management |
|
✓ | ✓ | ✓ |
|
||||
| Membership fees | Manage individual or company memberships and membership fees for multi-tiered, variable-duration, and other complicated membership models. |
✓ with Membership bundle + with Fundraising bundle |
||
| Online membership | Create an online join or renewal page using a configurable template. You can allow your members to join or renew their membership online or through a mobile device. | |||
| Chapters and committees | Track and manage current and historical chapter and committee membership and participation. | |||
|
||||
| Site Builder | Manage multiple websites and allow chapters or affiliates to manage their own websites. | ✓ | ✓ | ✓ |
| Page Builder | Build sophisticated web pages with a WYSWIG editor and configurable out-of-the-box content items, such as menus, lists, charts, user profiles, and more. | ✓ | ✓ | ✓ |
| Content tagging | Use your organization's specific terms, audiences, and concepts to deliver targeted web content. | ✓ | ✓ | ✓ |
| Intelligent Query Architect | Create complex queries and export the results in a variety of formats. | ✓ | ✓ | ✓ |
| Translation | Translate fields, menus, screens, and web pages into different languages. | + | N/A | + |
|
||||
| iMIS Marketplace | ASI's global network of authorized iMIS product partners and solution providers develop hundreds of best-of-breed add-ons applications and integrations to complement the iMIS EMS platform. | ✓ | ✓ | ✓ |
| REST API | iMIS EMS includes a modern REST API optimized for integrating to cloud-based solutions. Our industry-leading API is fully documented. | ✓ | ✓ | ✓ |
| Authorized iMIS product partners | We partner with select software vendors based on client demand to provide tight integration to popular best-in-show solutions. Product partners receive priority integration support, exclusive access to API resources and production roadmaps, and ASI validation and approval to write back to the iMIS database ("push" capability). | ✓ | ✓ | ✓ |
| EVENTS + LEARNING | ||||
| EMS Enterprise | EMS Professional | iMIS 2017 | ||
|
||||
| Event management | Manage the planning, logistics, communication and registration for events of all types and sizes. | ✓ | ✓ | ✓ |
| Online events | Create online event pages or microsites to enable your constituents to register and access event details including locations, agenda, registrant directory, X (Twitter) feed, and more. | ✓ | ✓ | ✓ |
|
||||
| OpenWater is a true all-in-one software platform designed to streamline and simplify your application and review process. See OpenWater for details. | + | + | + | |
|
||||
| TopClass is an award-winning, powerful learning platform, connecting learners to transformative education and certification programs. See TopClass for details. | + | + | + | |
|
||||
| Certification management |
Define multiple certification programs with any combination of requirements including:
and more. |
+ | N/A | + |
| Online certification | Allow applicants to apply for and monitor their certification progress online. | + | + | + |
| COMMERCE + ACCOUNTING | ||||
| EMS Enterprise | EMS Professional | iMIS 2017 | ||
|
||||
| Product sales | Sell physical or digital products with flexible pricing and promotional discounts. | ✓ | ✓ | ✓ |
| Inventory management | Track inventory, manage backorders, and create relationships between products for cross-selling, up-selling, and suggesting replacements. | ✓ | N/A | ✓ |
| Online store | Sell physical or digital products, automatically calculate shipping and taxes, and display related items for cross-selling or up-selling. | ✓ | ✓ | ✓ |
|
||||
| Order management | Process orders for many types of ads, including display, classified, and digital. | + | N/A | N/A |
| Classified ads | Automate the placement of display and classified ads. | + | N/A | N/A |
| Ad activity management | Summarize ad activity by publication, account, territory, sales rep, time period, and ad type. | + | N/A | N/A |
|
||||
| Payments | Easy and secure payment processing through iMIS. | ✓ | ✓ | N/A |
| Refunds | Process payment refund directly from iMIS without needing to access a third-party gateway portal. | ✓ | ✓ | N/A |
| Accounts receivable | Manage invoicing, cash receipts, and other financial transactions. | ✓ | ✓ | ✓ |
| Deferred income | Delay recognition of income to coincide with when income is earned. | + | + | + |
| Automatic payments | Automate recurring (monthly, quarterly, yearly) membership fees and donations. | + | + | + |
| General ledger export | Export a spreadsheet that can be further formatted for import into the general ledger package of your choice. | ✓ | ✓ | ✓ |
|
||||
| Gift processing | Process pledges or gifts of all types, including annual, major, and planned. | ✓ with Fundraising bundle + with Membership bundle |
||
| Online donations | Create an online donation page using a configurable template, allowing your donors to give online or through a mobile device. | |||
| Moves management | Manage the individual and hands-on approach necessary to cultivate major gifts. | |||
| Issue tax receipts | Issue tax receipts directly to donors. | |||
| Tribute donations | Choose to make the donation in honor or memory of someone, and enter a tribute message. | |||
| Recurring donations | Process recurring donations: Monthly, quarterly, or annually. | + | + | + |
| COMMUNICATION + ENGAGEMENT | ||||
| EMS Enterprise | EMS Professional | iMIS 2017 | ||
|
||||
| Email marketing | Standard — Send email communications to individuals or groups. | ✓ | ✓ | ✓ |
| Premium— Design, send, and track targeted email marketing campaigns. | + | + | + | |
|
||||
| To learn more about Text Manager, visit the iMIS Marketplace. | + | + | + | |
|
||||
| To learn more about Higher Logic, visit the iMIS Marketplace. | + | + | + | |
|
||||
| To learn more about Clowder, visit the iMIS Marketplace. | + | + | + | |
| TOOLS + ANALYTICS | ||||
| EMS Enterprise | EMS Professional | iMIS 2017 | ||
|
||||
| Forms | Standard — Use and edit out-of-the-box forms. | ✓ | ✓ | N/A |
| Premium— In addition to the Standard features, with Premium, you can create unlimited forms and rules, require a review process for form submissions before they are accepted, and create forms in advanced mode. | + | + | N/A | |
|
||||
| Process automation | Standard — Use predefined tasks and alerts to automate manual processes. | ✓ | ✓ | ✓ |
| Premium — Create your own unique tasks and alerts to automate manual processes. | + | + | + | |
|
||||
| Scoring | Standard — Measure, track, and improve engagement with your members, donors and constituents. | ✓ | ✓ | ✓ |
| Premium — Create your own customized scores. | + | + | + | |
|
||||
| iMIS Report Writer | Basic — ExpressView reports. | ✓ | ✓ | N/A |
| Premium — ExpressView reports, Advanced reports, and Dashboards. | + | + | N/A | |
| Reports | Leverage a library of configurable standard reports or create your own reports. | ✓ | ✓ | ✓ |
| Dashboards | Turn data into insight through real-time measurement of key performance indicators (KPI) with dynamic dashboards. | ✓ | ✓ | ✓ |
crm + data management
Event Management
Application + Review Management (OpenWater)
Learning Management (TopClass)
Certification Management
Product Sales + Online Store
Advertising Management (SpaceMaster)
Accounting + Payments
Fundraising Management
eMAIL MARKETING
TEXT MESSAGING
Online Communities
Mobile App
Online Forms
Workflow Automation
Engagement Scoring
Reports + Dashboards