Business Objects: 100 & EMS Enterprise Differences
Consult the table to identify the equivalent of the iMIS 100 business object in iMIS EMS.
100 Business Object | EMS Equivalent |
---|---|
PartyBasicData | NetContactData |
PartyData | NetContactData |
PartyWithDefaultAddressData | CsAddress.Address Number = NetContactData.Bill Address Num |
Contact | NetContactData |
Individual | Individuals query |
Institute | Organizations query |
FullAddressData | CsAddress |
PartyMembershipGroupData | CsSubscriptions.Id = NetContactData.ID |
PartyMembershipStatus | CsSubscriptions.Id = NetContactData.ID |
PartyMembershipTenure | CsSubscriptions.Id = NetContactData.ID |
ContactSocialNetwork | ContactSocialNetwork |
ItemData | CsProduct |
ItemClassData | CsProductCategory |
ItemSaleData | NetContactData + CsOrders |
DonationSummary | GiftHistorySummary |
GiftTotalsByDate | GiftSummary |
GroupData | Use the membership queries under the Common Sources area of the query window. |
GroupMemberData | |
GroupMemberDetailData | |
EventData | CsEvent |
EventFunctionData | CsFunction |
EventRegistrationData | CsRegistration |
EventFunctionRegistrationData | CsRegFunction |
EventRegistrationFinancialData | CsFunctionFees |
OpenCreditData | Open credits query ($/Samples/Dashboards/Commerce/Open credits) |
OrderData | CsOrders |
OrderLineData | CsOrderLines |
InvoiceData | CsInvoice or InvoiceSummary |
InvoiceLineData | InvoiceLineData |