iMIS and iDMS Compatibility Chart
| Records Management | 2017 | EMS |
|---|---|---|
| Contact Details | Yes | Yes |
| Activities | Yes | |
| Address Details | Yes | |
| Business Objects | Yes | No |
| Panel Data | Yes | Yes |
| Committee Activities | Yes | |
| Communication Log | No | |
| Communication Preferences | Yes | |
| Group Members | Yes | |
| Relationships | Yes | |
| User Credentials |
Warning! Only able to Unlock User Credentials using the |
|
| User Roles | No |
| Finance | 2017 | EMS |
|---|---|---|
| Payments | No | Yes |
| Event Registrations | No | |
| Gifts | Yes | |
| Orders | Yes | |
| Pledges | No | |
|
Subscriptions Note: To import subscriptions in 2017, CSI recommends creating your own business object. Learn more in our Subscriptions and Chapters Tutorial. |
Warning! Must Use Custom Business Object |
| Tables | 2017 | EMS |
|---|---|---|
| Billing Products | No | Yes |
| Committee Codes | Yes | |
| Events | No | |
| General Lookup Tables | Yes | |
| Gift Items | No | |
| Inventory Receipts | No | |
| Products
Note: Importing products may require data in other sources such as |
Warning! Use |
|
| User Defined Tables | Yes |
Note: Replaced with Panel Data |