Last updated on: January 27, 2026
iMIS and iDMS Compatibility Chart
Review the tables below to learn which modules and actions in iDMS can be used to update iMIS.
| Records Management | 2017 | EMS |
|---|---|---|
| Contact Details | Yes | Yes |
| Activities | Yes | |
| Address Details | Yes | |
| Business Objects | Yes | No |
| Panel Data | Yes | Yes |
| Committee Activities | Yes | |
| Communication Log | No | |
| Communication Preferences | Yes | |
| Group Members | Yes | |
| Relationships | Yes | |
| User Credentials |
Warning! Only able to Unlock User Credentials using the UserData business object. |
|
| User Roles | No |
| Finance | 2017 | EMS |
|---|---|---|
| Payments | No | Yes |
| Event Registrations | No | |
| Gifts | Yes | |
| Orders | Yes | |
| Pledges | No | |
|
Subscriptions Note: To import subscriptions in 2017, ASI recommends creating your own business object. Learn more in our Subscriptions and Chapters Tutorial. |
Warning! Custom business object are required. See the Subscriptions Guide for more information. |
| Tables | 2017 | EMS |
|---|---|---|
| Billing Products | No | Yes |
| Committee Codes | Yes | |
| Events | No | |
| General Lookup Tables | Yes | |
| Gift Items | No | |
| Inventory Receipts | No | |
| Products
Note: Importing products may require data in other sources such as CsProduct_Price and CsProduct_FR. Consult ASI and/or your solution provider before importing products. |
Warning! Use the CsProduct business object. See Commerce Business Objects. |
|
| User Defined Tables | Yes |
Note: Replaced with Panel Data. |