Fundraising business objects
This article covers the many different fundraising business objects that will help you report fundraising data.
Note: Product Codes are not populated in Fundraising business objects for Split gifts entered in iMIS Desktop.
Overview tables
Rows are summarized for: | ||||
---|---|---|---|---|
Adjustments | Split Gifts | Pledge Payments | Pledge Installments | |
Gifts (including pledge payments) | ||||
Gifts |
||||
GiftsReceived | Y | |||
GiftsReceivedForReceipting | Y | |||
GiftsReceivedSummary | Y | |||
GiftTransaction | ||||
GiftSummary | Y | Y | ||
Pledges | ||||
CsPledges | Y | Y | ||
Gifts and pledges (Donations) | ||||
CsDonations | Y | Y | Not included | Y |
DonationPerformance | Y | Y | Not included | |
DonationSummary | Y | Y | Y | Y |
Gifts, pledges, and soft credits | ||||
GiftHistory | Y | Y | Y |
Includes properties for: | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gift Item (Product Code) | Financial Entity (Fund) | Invoice | Payment Type | Campaign | Source Code (Appeal) | Tribute Details | Moves Manager (SolicitorID) | Receipt Details | Request Number | List As | Fair Market Value | Fiscal Year | Fiscal Month | |
Gifts (including pledge payments) | ||||||||||||||
Gifts |
Y | Y | Ref Num | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
GiftsReceived | Y | Y | Invoice Number |
Y | Y | Y | Y | Y | Y | Y | ||||
GiftsReceivedForReceipting | Y | Y | Ref Num | Y | Y | Y | Y | Y | ||||||
GiftsReceivedSummary | Y | Y | Ref Num (as InvoiceId) |
Y | Y | Y | Y | Y | Y | |||||
GiftTransaction | Y | Y | Ref Num | Y | Y | Y | Y | Y | Y | Y | Y | |||
GiftSummary | ||||||||||||||
Pledges | ||||||||||||||
CsPledges | Y | Y |
Ref Num (separate |
Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Gifts and pledges (Donations) | ||||||||||||||
CsDonations | Ref Num | Y | Y | Y | Y | Y | Y | Y | ||||||
DonationPerformance | Y | Y | Invoice Number and Ref Num (as InvoiceId) | Y | ||||||||||
DonationSummary | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Gifts, pledges, and soft credits | ||||||||||||||
GiftHistory | Y | Y | Y | Y | Y | Y | Y |
The following table lists the recommended business objects to use for various fundraising purposes:
Purpose | Business Object |
---|---|
A listing of gifts received that incorporates adjustments with related details | GiftsReceivedSummary |
A listing of gifts received that includes information about the receipting status | GiftsReceivedForReceipting |
A summary of gift counts and sums either overall, by donor, or by gift date | GiftSummary |
A listing or summary of gifts a donor should receive credit for, including soft credit | GiftHistory |
One row per donor with information about their giving history | GiftsHistorySummaryBasic |
A listing of gifts and pledges for analyzing the performance of funds and source codes. Paid and unpaid pledges are included, and pledge payments are not included as gifts. | DonationPerformance |
A listing of gifts and pledges, regardless of how much money has been received | CsDonations |
One row per gift or pledge that incorporates split gifts, pledge payments, installment pledges, and financial adjustments | DonationSummary |
Gifts (including pledge payments)
The Gift business object uses the GiftReport table to create a list of gifts received along with their details. The list includes pledge payments but not unpaid pledges. Split gifts (gifts to more than one product or item) and financial adjustments appear in separate rows. The list reports the fiscal month and a less granular gift type than the GiftsReceived business object.
Common joins
Some common joins include:
Business Object | Relation |
---|---|
CsContact | Gift.Id = CsContact.iMIS Id |
CsProduct |
Gift.Fund = CsProduct.Product Code Gift.Product code = CsProduct.Product code Note: If any gifts included in the query are for charitable events or membership items, then this relationship should be a Left join. |
GiftSummary | Gift.Original Transaction = GiftSummary.Original Transaction |
Properties
Properties | |||
---|---|---|---|
Amount | AmountAsMoney | Appeal | Campaign |
CheckNumber | DateReceived | FairMktValue | FiscalMonth |
FiscalYear | Fund | GiftType | IsMatchingGift |
ID | InstallmentDate | InvoiceReferenceNumber | MemorialNameText |
ListAs | MatchingTransaction | MemorialID | ReceiptID |
OriginalTransaction | PaymentType | PledgeID | TransactionDate |
RequestNumber | SolicitorID | SourceSystem | |
TransactionNumber | Note | ProductCode |
The GiftsReceived business object uses the GiftReport table to create a detailed list of all gifts received, including pledge payments, but not unpaid pledges. Separate rows appear on the list for financial adjustments and split gifts (gifts to more than one product or item). The GiftType property differentiates between split gifts and charitable event gifts.
Common joins
Some common joins include:
Business Object | Relation |
---|---|
NetContactData | GiftsReceived.ID = NetContactData.Id |
CsContact |
GiftsReceived.ID = CsContact.iMIS Id |
CsOrg_Control | GiftsReceived.Fund = CsOrg_Control.Org Code |
CsDonorData | GiftsReceived.ID = CsDonorData.ID |
CsTransSoftCredit | GiftsReceived.Transaction Number = CsTransSoftCredit.Transaction Number |
CsTransNotify | GiftsReceived.Original Transaction = CsTransNotify.Trans Number |
GiftsReceivedSummary | GiftsReceived.Original Transaction = GiftsReceivedSummary.Original Transaction |
MemorialTributeTypeRef | GiftsReceived.Memorial Tribute Type = MemorialTributeTypeRef.Code |
CsProduct |
GiftsReceived.Product code = CsProduct.Product code Note: If any gifts included in the query are for charitable events or membership items, then this relationship should be a Left join. |
Properties
Properties | ||
---|---|---|
Amount | Appeal | CalendarYear |
Campaign | DateReceived | FiscalYear |
Fund | GiftType | ID |
OriginalTransaction | PaymentMethod | SolicitorID |
TransactionDate | TransactionNumber | MemorialTributeMessage |
MemorialTributeType | MemorialNameText | Note |
RequestNumber | ProductCode |
This business object contains information from the GiftTransaction and Receipting tables and lists all gifts received that are eligible for receipting. The list includes one row per receipt. If multiple receipts exist for the same gift, each receipt will have a separate row. If applicable, rows will include the receipt status, receipt number, and any financial adjustments made to the gift.
Common joins
Some common joins include:
Business Object | Relation |
---|---|
NetContactData | GiftsReceivedForReceipting.Party Id = NetContactData.Id |
EffectiveFundraisingPreferencesData |
GiftsReceivedForReceipting.Party Id = EffectiveFundraisingPreferencesData.Id |
ReceiptStatusRef | GiftsReceivedForReceipting.Receipt Status = ReceiptStatusRef.Receipt Status Code |
InvoiceNumber | GiftsReceivedForReceipting.Invoice Reference Number = InvoiceNumber.Invoice Reference Number |
Properties
Properties | |||
---|---|---|---|
Address | AssociatedReceiptKey | AssociatedReceiptNumber | CommunicationLogRecipientKey |
DaysSincePaymentWasMade | DonationItem | Donor | EligibleAmount |
EligibleReceiptedAmount | EligibleAmount | EligibleReceiptedAmount | |
FairMarketValue | GiftAmount | GiftDate | InvoiceReferenceNumber |
IsReceiptable | ListAs | Note | PartyId |
PaymentId | PaymentMethod | ProductCode | ReceiptDate |
ReceiptedAmount | ReceiptKey | ReceiptLineId | ReceiptNumber |
ReceiptStatus | ReceiptStatusDescription | RequestNumber | TransactionNumber |
Fund |
Used to report on specific gift information, such as amount, fair market value, tribute type, and more. This business object uses data from the GiftReport table to generate a list with one row per gift item. The list includes pledge payments but not unpaid pledges. Financial adjustments to gifts are incorporated into the same row, but split gifts (gifts to more than one product or item) appear in separate rows.
Common joins
Some common joins include:
Business Object | Relation |
---|---|
CsAppeal | GiftsReceivedSummary.Appeal = CsAppeal.Appeal Code |
NetContactData | GiftsReceivedSummary.ID = NetContactData.Id |
CsCampaign | GiftsReceivedSummary.Campaign = CsCampaign.Campaign Code |
CsOrg_Control | GiftsReceivedSummary.Fund = CsOrg_Control.Org Code |
MemorialTributeTypeRef | GiftsReceivedSummary.Memorial Tribute Type = MemorialTributeTypeRef.Code |
CsProduct |
GiftsReceivedSummary.Product code = CsProduct.Product code Note: If any gifts included in the query are for charitable events or membership items, then this relationship should be a Left join. |
Properties
Properties | |||
---|---|---|---|
Amount | EligibleAmount | ID | MemorialTributeType |
Appeal | FairMarketValue | InvoiceId | Note |
CalendarYear | FiscalYear | InvoiceNumber | OriginalTransaction |
Campaign | Fund | MemorialNameText | SolicitorID |
DateReceived | GiftType | MemorialTributeMessage | TransactionDate |
ProductCode |
This business object returns total gift counts and sums. It contains a listing of gifts with their basic details: the donor ID, gift amount, gift date, and original transaction number. The list combines financial adjustments and split gifts into one row per gift.
Common joins
Some common joins include:
Business Object | Relation |
---|---|
NetContactData | GiftSummary.ID = NetContactData.Id |
CsActivity | GiftSummary.Original Transaction = CsActivity.Transaction Number |
Gift | GiftSummary.Original Transaction = Gift.Original Transaction |
GiftHistorySummaryBasic | GiftSummary.ID = GiftHistorySummaryBasic.Donor Id |
Properties
Properties | ||
---|---|---|
Amount | ID | OriginalTransaction |
TransactionDate | Note |
This business object retrieves data from the GiftTransaction table to generate a transaction-focused listing of gifts. This list is the basis for receipting. It includes pledge payments but not unpaid pledges. Financial adjustments to gifts and split gifts (gifts to more than one product or item) appear in separate rows.
Common joins
Some common joins include:
Business Object | Relation |
---|---|
NetContactData | GiftTransaction.DonorId = NetContactData.Id |
GiftAidClaimDetail | GiftTransaction.Gift Transaction Id = GiftAidClaimDetail.Gift Transaction Id |
Properties
Properties | |||
---|---|---|---|
Amount | DateReceived | Description | DonorId |
DoNotReceipt | FairMktValue | FiscalMonth | FiscalYear |
Fund | GiftItem | GiftTransactionId | GiftType |
InstallmentDate | InvoiceReferenceNumber | IsGiftAidExcluded | ListAs |
Note | OriginalTransaction | PaymentCategory | PaymentId |
PaymentMethod | PaymentOwnerOrg | PledgeID | RequestNumber |
SolicitorID | SourceCode | SourceSystem | TransactionDate |
TransactionNumber | TransactionPayLineNumber | TransactionType |
Pledges
The CsPledges business object is based on the PledgeReport table and contains a list of pledges and their details. Some details include the payment amount, balance, and adjustments amount. Each pledge installment appears as a new row on the list.
Common joins
Some common joins include:
Business Object | Relation |
---|---|
NetContactData | CsPledges.Id = NetContactData.Id |
CsOrg_Control | CsPledges.Fund = CsOrg_Control.Org Code |
InvoiceScheduledPayment | CsPledges.Invoice Reference Number = InvoiceScheduledPayment.Native Invoice Id |
CsProduct |
CsPledges.Product code = CsProduct.Product code Note: If any gifts included in the query are for charitable events or membership items, then this relationship should be a Left join. |
Properties
Properties | |||
---|---|---|---|
AdjustmentsAmount | Appeal | Campaign | DateReceived |
FiscalMonth | FiscalYear | Fund | Id |
InstallmentDate | InvoiceReferenceNumber | IsMatchingGift | LastPaymentDate |
ListAs | MatchingTransaction | MemorialID | MemorialNameText |
NetPledgeAmount | PaymentsAmount | PledgeAmount | PledgeBalance |
PledgeFairMarketValue | RequestNumber | SolicitorID | SourceSystem |
TransactionDate | TransactionNumber | Note | Product Code |
MemorialTributeMessage | MemorialTributeType |
Gifts and pledges (donations)
The CsDonations business object is based on the DonationReport table and contains a listing of gifts and pledges. The GiftType property differentiates gifts and pledges. The Amount property represents the total amount for pledges (there is no information in this BO about how much of a pledge balance has been paid). Any financial adjustments and split gifts are combined into one row per gift, and pledge installments are summarized into one row.
Common joins
Some common joins include:
Business Object | Relation |
---|---|
NetContactData | CsDonations.ID = NetContactData.Id |
Properties
Properties | |||
---|---|---|---|
Amount | CheckNumber | DateReceived | FiscalMonth |
FiscalYear | GiftType | ID | InvoiceRefNum |
IsMatchingGift | ListAs | MatchingTransaction | MemorialID |
MemorialNameText | OriginalTransaction | PaymentType | RequestNumber |
SolicitorID | SourceSystem | TransactionDate | Note |
MemorialTributeType | MemorialTributeMessage |
The DonationPerformace business object contains a listing of gifts and pledges for analyzing the performance of particular funds and source codes. Paid and unpaid pledges are included, and pledge payments are not included as gifts.
properties
Properties | |||
---|---|---|---|
Amount | Fund Code | Gift Type | Transaction Date |
Id | Product Code | Source Code | Transaction Number |
DonationSummary lists all gifts and pledges, and combines split gifts, pledge payments, installment pledges, and financial adjustments into one row per donation. Each row includes properties such as GiftType, which differentiates between gifts and pledges, and IsSplitGift, which denotes split gifts.
Common joins
Some common joins include:
Business Object | Relation |
---|---|
NetContactData | DonationSummary.ID = NetContactData.Id |
Properties
Properties | |||
---|---|---|---|
Amount | AmountPaid | Appeal | Balance |
CalendarYear | Campaign | DateReceived | EligibleAmount |
FairMarketValue | FiscalMonth | FiscalYear | GiftType |
Id | Installments | InvoiceId | InvoiceNumber |
IsSplitGift | ListAs | MemorialNameText | MemorialTributeMessage |
MemorialTributeType | Note | OriginalTransaction | RequestNumber |
SolicitorID | TransactionDate |
Gifts, pledges, soft credits
The GiftHistory business object lists all gifts and pledges a donor should receive credit for and includes details such as the amount received, balance, and soft credit. The GiftType property identifies the source system and differentiates between In-Kind gifts, pledges, cash gifts, split gifts, and soft credits. Separate rows appear for split gifts and soft credits,the gift itself and its soft credit, and the row of the gift incorporates any financial adjustments.
Common joins
Some common joins include:
Business Object | Relation |
---|---|
NetContact | GiftHistory.ID = NetContact.iMIS ID |
CsContact | GiftHistory.ID = CsContact.iMIS Id |
GiftHistorySummary | GiftHistory.ID = GiftHistorySummary.ID |
MemorialTributeTypeRef | GiftHistory.Memorial Tribute Type = MemorialTributeTypeRef.Code |
CsTransNotify | GiftHistory.Original Transaction = CsTransNotify.Trans Number |
CsProduct |
GiftHistory.Product code = CsProduct.Product code Note: If any gifts included in the query are for charitable events or membership items, then this relationship should be a Left join. |
Properties
Properties | ||
---|---|---|
Amount | Appeal | Balance |
CalendarYear | Campaign | DateReceived |
FiscalYear | Fund | GiftType |
ID | OriginalTransaction | Received |
SoftCredit | SoftCreditDonorID | SolicitorID |
TotalCredits | TransactionDate | MemorialTributeMessage |
MemorialTributeType | MemorialNameText | Note |
ProductCode |
Donors
The GiftHistorySummary business object contains a list with one row per donor outlining their giving history, including their first gift, last gift, highest gift amount, lifetime gift value, average gift value, and more.
Common joins
Some common joins include:
Business Object | Relation |
---|---|
NetContactData | GiftHistorySummary.ID = NetContactData.Id |
CsContact | GiftHistorySummary.ID = CsContact.iMIS Id |
CsAppeal |
GiftHistorySummary.First Gift Appeal = CsAppeal.Appeal Code GiftHistorySummary.Last Gift Appeal = CsAppeal.Appeal Code GiftHistorySummary.Next to Last Gift Appeal = CsAppeal.Appeal Code |
CsDonorData | GiftHistorySummary.ID = CsDonorData.ID |
GiftHistory | GiftHistorySummary.ID = GiftHistory.ID |
Properties
Properties | ||
---|---|---|
ConsecutiveYearsGiving | FirstGiftAmount | FirstGiftAppeal |
FirstGiftDate | HighestGiftAmount | ID |
LastGiftAmount | LastGiftAppeal | LastGiftDate |
LifetimeGiftValue | LowestGiftAmount | NextLastGiftAmount |
NextLastGiftAppeal | NextLastGiftDate | NumberofGifts |
AverageGiftValue | ConsecutiveYearsGivingToDate | GiftsInLast12Months |
GiftValueLast12Months |
The GiftHistorySummaryBasic business object draws directly from the GiftHistorySummary table to find donor data, including ID, gift amounts, lifetime gift value, and more. This business object uses fewer columns than GiftHistorySummary to improve performance.
Common joins
Some common joins include:
Business Object | Relation |
---|---|
CsContactBasic | GiftHistorySummaryBasic.Donor Id = CsContactBasic.iMIS Id |
Properties
Properties | ||
---|---|---|
AverageGiftValue | HighestGiftAmount | LifetimeGiftValue |
ConsecutiveYearsGiving | HighestTransNumProcessed | LowestGiftAmount |
DonorId | LastGiftAmount | NextLastGiftAmount |
FirstGiftAmount | LastGiftAppeal | NextLastGiftAppeal |
FirstGiftAppeal | LastGiftDate | NextLastGiftDate |
FirstGiftDate | LastUpdatedOn | NumberOfGifts |
Soft credits
Common joins
Some common joins include:
Business Object | Relation |
---|---|
GiftHistory | CsTransSoftCredit.Transaction Number = GiftHistory.Original Transaction |
Properties
Properties | ||
---|---|---|
Amount | Percentage | Transaction Number |
Fundraiser Type | Product Code | |
Originating Activity Seqn | Soft Credit Id |
Not recommended for use in IQA
This business object is not recommended for use in IQA queries.
Properties
Properties | |||
---|---|---|---|
Amount | Appeal | Campaign | CheckNumber |
DateReceived | FiscalMonth | IDFiscalYear | Fund |
GiftType | ID | InvoiceRefNum | IsMatchingGift |
ListAs | MatchingTransaction | MemorialID | MemorialNameText |
OriginalTransaction | PaymentType | RequestNumber | SolicitorID |
SourceSystem | TransactionDate |
The GiftDetail business object is used by the gift adjustments feature in staff gift entry to retrieve the current state of the gift or pledge. Includes both gifts and pledges. Adjustments are incorporated into the same row (there are not separate rows for adjustments). Includes columns for the properties used in the staff gift entry.
Split gifts are combined into a single row; therefore, the ProductCode should not be used for split gifts.
Common joins
Some common joins include:
Business Object | Relation |
---|---|
InvoiceSummary | InvoiceSummary.Invoice ID = GiftDetail.Invoice Reference Number |
Properties
Properties | |
---|---|
Amount | ProductCode (first value only for split gifts) |
AmountPaid | RequestNumber |
GiftDate | SolicitorID |
InvoiceReferenceNumber | SourceCode |
ListAs | TransactionNumber |
MemorialNameText | TributeNotifyID |
MemorialTributeMessage | DonorId |
MemorialTributeType | GiftType |
GiftMessage |