Last updated on: June 23, 2026
Stripe rates
Review the table below for an overview of Stripe rates by country:
| Country | Domestic Cards | International Cards | BECS direct debit | BACS direct debit | ACH | SEPA |
|---|---|---|---|---|---|---|
| Australia | 1.79% + .30 | + 1.0% | 1% + .30 | |||
| New Zealand | 2.79% + .30 | + 1.0% | 1% + .30 | |||
| Singapore | 3.49% + .30 | + 0.5% | 1% + .30 | |||
| United States | 3.49% + .30 | + 1.5% | 1.0% + .30 | |||
| Canada | 3.49% + .30 | + 0.5% | 1.0% + .30 | |||
| United Kingdom | See Stripe pricing for full details. | |||||
| Euro Countries | See Stripe pricing for full details. |
Important! Each region has a 0.30 transaction fee that is a pass through fee to Stripe.