Using out-of-the-box queries: Fundraising
This article provides an overview of the out-of-the-box queries available for fundraising.
Query | Purpose | Location in Document System | Location in iMIS |
---|---|---|---|
AUTOPAY | |||
Cancelled fundraising enrollments | Displays cancelled fundraising enrollments. | $/Samples/Dashboards/ AutoPay/Fundraising |
Fundraising dashboard |
Expired payment methods | Displays expired payment methods. | ||
Fundraising credit cards recently expired or expiring | Displays credit cards that have expired or are about to expire. | ||
Payment total per fund | Displays payment totals per fund. | ||
Payment total per payment method (within last year) | Displays payment methods. | ||
Pending fundraising invoices | Displays invoices for fundraisers. | ||
Recurring donations by fund | Displays donations by which fund the donation was given to. | ||
Recurring donor details | Displays details of donors who give multiple times. | ||
Total active recurring donors | Displays the total number of recurring donors. | ||
Total cancelled fundraising enrollments | Displays the total number of enrollments that have been cancelled. | ||
Total fundraising credit cards expired | Displays the total number of credit cards that have expired. | ||
Total Recurring Donation Payment Attempts Failed | Displays the total number of recurring donation payments that have failed. | ||
All failures | Displays all failed payments. | $/Samples/Dashboards/ AutoPay/Fundraising/Failed payments |
|
Failed 3 times | Displays payment methods that have failed three times. | ||
Automatic payment enrollments | Displays automatic payment enrollments. | $/Fundraising/DefaultSystem/ Queries/AutoPay |
Enrollments (Fundraising > Automatic payments > Enrollments) |
AutoPay fundraising expiring credit cards | Displays credit cards used for AutoPay that are expiring. | AutoPay | |
AutoPay processing tasks | Displays processing tasks for AutoPay. | ||
Find recurring donation invoices | Displays a search for all recurring donation invoices when searched. | ||
Find recurring donation invoices ALL | Displays a search for all recurring donation invoices when searched. | ||
Find recurring donation invoices TODAY | Displays a search for all current recurring donation invoices when searched. | ||
Processed payments for recurring donations | Displays processed payments for recurring donations. | ||
Submitted payments for recurring donations | Displays submitted recurring donation payments. | ||
Payment history for recurring donations | Displays the payment history of recurring donations. | Reviewing submitted recurring payments | |
GIFTS | |||
All gifts this year | Displays all gifts given in the current year. | $/Samples/Dashboards/Fundraising | Fundraising dashboard |
Distribution Activity This Year | Displays current distribution activities. | ||
Donations by source code this year | Displays all current donations by source code. | ||
Funds raised by month | Displays funds raised by individual months. | ||
Funds raised by year | Displays funds raised my individual years. | ||
Gifts by gift item | Displays gifts by gift item. | ||
Progress Tracker – Average gift | Displays the number of average gifts given. | ||
Progress Tracker – Funds Raised Last Year | Displays the number of funds raised the previous year. | ||
Progress Tracker – Funds Raised This Year | Displays the number of funds raised for the current year. | ||
Progress Tracker – Number of donors | Displays the number of donors. | ||
Progress Tracker – Number of gifts | Displays the number of gifts given. | ||
Top premiums | Displays top premiums products purchased. | ||
Unique donors this year | Displays the number of unique donors for the current year. | ||
Gift items | Displays all gift items. | $/Fundraising/DefaultSystem/Queries | Fundraising dashboard (By gift item tab) |
Pledge for selected contact | Displays all pledges for a selected contact. | ||
Soft credits | Displays all soft credits given. | ||
Acquisition Campaigns | Displays all acquisition campaigns. | $/Fundraising/DefaultSystem/ Queries/Dashboards |
Fundraising dashboard |
By common giving criteria | Displays common giving criteria that can be searched for when looking for gifts. | $/Fundraising/DefaultSystem/ Queries/Find gift |
Find gifts |
Accounting | Displays accounting information for gift details. | $/Fundraising/DefaultSystem/ Queries/Gift detail |
Find gifts (View details) |
Gift details | Displays gift details. | ||
Gift items | Displays gift items for gift details. | ||
Payments | Displays payment information for gift details. | ||
Soft credits | Displays soft credits for gift details. | ||
Adjustment logs | Displays adjustment logs for gift entry. | $/Fundraising/DefaultSystem/ Queries/Gift Entry/Adjustment logs |
Adjustment logs |
Adjustment logs for single invoices | Displays adjustment logs for individual invoices for gift entry. | $/Fundraising/DefaultSystem/ Queries/Gift Entry |
Adjustment logs > select invoice |
Find gifts for adjustments | Displays a search for gift adjustments. | Enter gifts | |
Gift items | Displays all gift items for gift entry. | ||
Import Batch Gift Payments Due for Collection Retries Not Exceeded | Displays all import batch gift payments due for collection where no retries were exceeded. | ||
Moves managers | Displays all moves managers for gift entry. | ||
Source codes | Displays all source codes for gift entry Displays all claimed gift aid gifts for a contact. | ||
Contact Gift Aid Gifts - Claimed | Displays all claimed gift aid gifts for a contact. | $/Fundraising/DefaultSystem/ Queries/GiftAid |
Gift Aid |
Contact Gift Aid Gifts - Unclaimed | Displays all unclaimed gift aid gifts for a contact. | ||
Generate Gift Aid Claim | Displays a way to generate gift aid claims. | ||
Gift Aid Claim Details | Displays the details of a gift aid claim. | ||
Gift Aid Claim Migrated | Displays all migrated gift aid claims. | ||
Gift Aid Claims | Displays all gift aid claims. | ||
Gift Aid Declarations | Displays all gift aid declarations. | ||
Gifts to be Claimed | Displays all gifts that eligible to be claimed. | ||
Unclaimed Gift aid Gifts - Includes Donors Lacking Declaration | Displays all unclaimed gift aid gifts including donors who lack declarations. | ||
Gift Aid Declarations – Contact Details for Donors with Missing GADs | Displays contacts details for donors with missing GADs. | $/Fundraising/DefaultSystem/ Queries/GiftAid/Manage Gift Aid Declarations |
Gift Aid declarations |
Gift Aid Declarations – Gifts Missing GADs by Donor | Displays missing gifts made by donors. | ||
Gift Aid Declarations – Gifts Missing GADs by Tax Year | Displays missing gifts made by donors by tax year. | ||
Gift Aid Declarations – Verbal Missing Confirmation | Displays missing verbal confirmations. | ||
Contributions By Calendar Year | Displays contributions by Calendar year for a contact on the public site. | $/Fundraising/DefaultSystem/ Queries/Giving History - Public |
Giving tab of a contact’s profile |
Gift transactions | Displays gift transactions made by a contact on the Giving tab of their profile. | $/Fundraising/DefaultSystem/ Queries/Giving History - Staff |
|
Gifts received by calendar year | Displays gifts received for a contact on the Giving tab of their profile. | ||
Giving history by campaign | Displays the giving history by campaign for a contact on the Giving tab of their profile. | ||
Giving history by financial entity | Displays the giving history by financial entity of a contact on the Giving tab of their profile. | ||
DONORS | |||
By donor | Displays top donors. | $/Samples/Dashboards/ Fundraising/Top donors |
Fundraising dashboard |
By moves manager | Displays top donors by moves managers. | ||
Major Donors for Manager | Displays major donors for managers. | $/Fundraising/DefaultSystem/ Queries/Dashboards |
|
Major Donors Pointing to Moves Management | Displays major donors by moves management. | ||
Major Donors Relationships | Displays major donor relationships. | ||
MyMajorDonors | Displays your own major donors. | ||
New Donor Average Gift | Displays the average gift amount for new donors. | ||
View New Donors | Displays a list of the newest donors. | ||
Donor Gift Summary | Displays all gift summaries. | $/Fundraising/DefaultSystem/Queries | Giving tab of contact’s profile |
Donor summary with template | Displays all donor summaries with templates. | ||
Specific Donation | Displays specific donations. | $/Fundraising/DefaultSystem/ Queries/Advanced/DonationDetails |
|
Specific Donation by Distribution | Displays specific donations by distribution. | ||
Donor information | Displays donor information for gift details. | $/Fundraising/DefaultSystem/ Queries/Gift detail |
|
Recurring donation | Displays recurring donations for gift details. | ||
Recurring donation history | Displays the recurring donation history for gift details. | ||
Gift items | Displays gift items on pledge details page. | $/Fundraising/DefaultSystem/ Queries/Pledge detail |
|
CampaignLegacyList | Displays all list of all campaign legacies. | $/Fundraising/DefaultSystem/ Queries/Recurring Donations |
|
FundCodeList | Displays a list of fundraising codes. | ||
Recurring Donation Expected Payment Set List | Displays a list of recurring donations that have expected future payments set. | ||
Recurring Donations By Contact | Displays recurring donations by contact. | ||
RecurringDonationFrequencyList | Displays a list of how often recurring donations happen. | ||
Donation summaries | Displays donation summaries that can be searched for when looking for gifts. | $/Fundraising/DefaultSystem/ Queries/Find gift |
Find gifts |
Donors by lifetime giving amount | Displays donations by lifetime giving amounts that can be searched for when looking for gifts. | ||
Gift transactions | Displays gift transactions given by organizations. | $/Fundraising/DefaultSystem/ Queries/Organization/Donation History |
Giving tab of an organization’s profile |
Organization | Displays all organizations with a donation history. | ||
Organization and individuals | Displays all organizations and individuals with a donation history. | ||
Gift transactions | Displays gift transactions given by organizations on the staff site. | $/Fundraising/DefaultSystem/ Queries/Organization/Donation History - Staff |
|
Organization | Displays all organizations with a donation history on the staff site. | ||
Organization and individuals | Displays all organizations and individuals with a donation history on the staff site. | ||
TRIBUTES | |||
Tributes | Displays tributes that can be searched for when looking for gifts. | $/Fundraising/DefaultSystem/ Queries/Find gift |
Find gifts (Use Tribute query) |
Tribute | Displays tributes for gift details. | $/Fundraising/DefaultSystem/ Queries/Gift detail |
|
Memorial Tributes | Displays memorial tributes. | $/Fundraising/DefaultSystem/ Queries/MemorialTribute |
|
Notifications with email | Displays tribute notifications that that are issued through email. | $/Fundraising/DefaultSystem/ Queries/MemorialTribute/ Tribute Notifications/Issue Notifications |
Issue notifications |
Notifications with mailing address | Displays tribute notifications that are issued through a physical mailing address. | ||
Notifications without email or mailing address | Displays a list of notifications with no email or mailing address to send them out. | ||
Issued notifications with email | Displays notifications already issued through email. | $/Fundraising/DefaultSystem/ Queries/MemorialTribute/ Tribute Notifications/Regenerate Notifications |
Find issued notifications |
Issued notifications with mailing address | Displays notifications already issued through mailing addresses. | ||
Issued notifications without email or mailing address | Displayed notifications issued through other means besides email or mailing address. | ||
Tribute | Displays tribute information on pledge details page. | $/Fundraising/DefaultSystem/ Queries/Pledge detail |
Find gifts (View details page) |
RECEIPTING | |||
Receipts | Displays receipts for gift details. | $/Fundraising/DefaultSystem/ Queries/Gift detail |
Giving tab of contact’s page > View details page |
Receipts | Displays receipts for giving history on the public site. | $/Fundraising/DefaultSystem/ Queries/Giving History - Public |
Giving tab of a contact’s public profile |
IssueAndFindReceiptLogDetailFailureQuery | Displays a log of receipt details that failed to be sent out. | $/Fundraising/DefaultSystem/ Queries/Receipts |
Receipt logs |
IssueAndFindReceiptLogDetailQuery | Displays a log of receipt details that can be sent out to contacts. | ||
IssueAndFindReceiptLogQuery | Displays receipts to be issued. | ||
IssueReceiptsForVoidReplacements | Displays a list for replacing voided receipts. | Find receipts | |
Find receipts | Displays all receipts. | $/Fundraising/DefaultSystem/ Queries/Receipts/Find receipts |
|
Default | Displays default receipts for issuing. | $/Fundraising/DefaultSystem/ Queries/Receipts/Issue receipts |
Issue receipts |
Receipts not yet generated (with email) | Displays receipts with emails not yet generated. | ||
Receipts not yet generated (without email) | Displays receipts without emails not yet generated. | ||
Default | Displays default voided receipts for reissuing. | $/Fundraising/DefaultSystem/ Queries/Receipts/Reissue void receipts |
Find issued receipts |
Void receipts (no email) | Displays all voided receipts without an email. | ||
REQUESTS | |||
Past due request | Displays past due requests. | $/Fundraising/DefaultSystem/ Queries/Dashboards/ Pledges and requests/Requests |
Gift requests |
Upcoming requests | Displays upcoming requests. | ||
RequestType | Displays all requests by type. | $/Fundraising/DefaultSystem/ Queries/Requests |
|
Requests | Displays requests for gifts. | $/Fundraising/DefaultSystem/ Queries/Requests/GiftRequests |
|
RequestsByDonor | Displays requests by donor. | $/Fundraising/DefaultSystem/ Queries/Requests/GiftRequestsByDonor |
|
Requests | Displays all requests for gift entry. | $/Fundraising/DefaultSystem/Queries/Gift Entry | Enter gifts |
MovesManagers | Displays all moves managers for requests. | $/Fundraising/DefaultSystem/ Queries/Requests/MovesManagers |
Moves management > Dashboard |
MovesManagersByContac | Displays all moves managers by contact. | ||
PLEDGES | |||
Pledges | Displays pledges that can be searched for when looking for gifts. | $/Fundraising/DefaultSystem/ Queries/Find gift |
Find gifts |
Pledges due soon | Displays all pledges due soon. | $/Fundraising/DefaultSystem/ Queries/Dashboards/Pledges and requests/Pledges |
Find gifts > View details page |
Pledges past due | Displays all past due pledges. | $/Fundraising/DefaultSystem/ Queries/Dashboards/Pledges and requests/Pledges |
|
Accounting | Displays accounting information for pledges. | $/Fundraising/DefaultSystem/ Queries/Pledge detail |
|
Donor information | Displays donor information for pledges. | ||
Installments | Displays installment information for pledges. | ||
Payments | Displays all payments for pledges. | ||
Pledge details | Displays all pledge details. | ||
Soft credits | Displays all soft credits associated with a pledge. | ||
MISCELLANEOUS | |||
Contributions by Calendar Year Summary | Displays a summary of all contributions by year. | $/Fundraising/DefaultSystem/ Queries/Charts |
Fundraising dashboard |
Giving History by Calendar Year Summary | Displays a summary of the giving history by year. | ||
Pending Donation Premium Orders | Displays pending premium donation orders. | $/Fundraising/DefaultSystem/ Queries/Premiums |
Commerce > Find orders |
PremiumProducts | Displays all premium products. | ||
GiftArray | Displays the gift array for product fundraising. | $/Fundraising/DefaultSystem/ Queries/ProductFundraising |
Find gifts |
Orderable Fundraising Products | Displays all orderable fundraising products. | ||
Fundraising Preference | Displays a contact’s preference for when they would like to receive gift receipts. | $/Fundraising/DefaultSystem/ Queries/ValueList |
Contact’s account profile > Preferences tab |