Using out-of-the-box queries: Events
The following are out-of-the-box queries related to events, organized by category. Use these predefined queries to easily retrieve event data.
Query | Purpose | Location in Document System | Location in iMIS |
---|---|---|---|
BASIC DATA | |||
Event Details – Recent and Upcoming | Displays recent or upcoming events including Start Date, City, Total Registrants, and other pertinent details. | $/Samples/Dashboards/Events | Events dashboard Recent and upcoming tab |
Event registrations | Displays event registration list and attendee search. | Events dashboard (Events > Dashboard) | |
Program item registrations | Displays program item registration list and attendee search. | ||
Progress Tracker – Event Registrations Last Year | Tracks event registrations from the previous year. | ||
Progress Tracker – Event Registrations This Year | Tracks event registrations from the current year. | ||
Progress Tracker – Event Revenue This Year | Tracks event revenue from the current year. | ||
Progress Tracker – Program Item Registrations This Year | Tracks program item registrations from the current year. | ||
Registrations by Event This Year | Displays registrations for events happening in the current year. | ||
Revenue by Event This Year | Displays revenue data for events happening in the current year. | ||
Scheduled Events | Displays a list of current scheduled events. | ||
Total Event Registrations by Member Type | Displays the current year’s event registrations broken down by registrant member types. | ||
Top Events | Displays a list of the top events of the year. | Events dashboard Top events tab | |
Total Event Registrations by Member Type | Displays the current year’s event registrations broken down by registrant member types. | Events dashboard | |
All event functions | Displays functions for all events, including registration options and program items. | $/Common/Query Sources/Events | Event showcase tab |
Event registration data | Displays all event registration data. | Event dashboard tab | |
Events list | Displays all events. | Events search | |
By speaker | Displays who is scheduled to speak at an event. | $/Samples/Dashboards/Events/Specific Events/Speakers | Event dashboard tab |
Specific Event | Displays specific events including registrants for each event, along with the registration date and order number. | $/EventManagement/DefaultSystem/Queries/Advanced/Event | Dashboard tab of specific events. |
ATTENDEE DATA | |||
Annual Conference Event Sessions | Displays Annual Conference event sessions. | $/Samples/Events | Annual Conference event |
Event Attendees | Displays attendees who went to an event. | Specific event page | |
Event question responses | Displays responses to questions asked of registrants for an event. | ||
Single Upcoming Event | Displays one-time events on the Member Responsive homepage. | Member site > Events > Event List | |
Upcoming Events | Displays upcoming events on the Member Responsive homepage. | ||
Registered Event | Displays registered events. | $/EventManagement/DefaultSystem/Queries/Attendance | Find registrations page |
Registered | Displays contacts who are registered for an event. | ||
Event function registrations | Displays event function registrations including registration options and program items. | $/Common/Query Sources/Events | Update attendance |
REGISTRATION | |||
Registration option registrations | Displays contact registrations for specific registration options. | $/Common/Query Sources/Events | Event registrants tab |
Registration options | Displays registration options for contacts to select. | Showcase tab of specific events | |
Active registrations | Displays active registrations for a specific event. | $/Samples/Dashboards/Events/Specific Events/Registrants/Event registrations | Event registration |
Cancelled registrations | Displays cancelled registrations. | ||
Promotions used | Displays promotions used by registrants for a specific event. | ||
Active registrations with a balance | Displays active registrations that need to be paid for in full for a specific event. | Registration tab of specific events | |
Waitlist for registration options | Displays registrants who are waitlisted for specific registration options for a specific event. | $/Samples/Dashboards/Events/Specific Events/Registrants/Event registrations | |
Registration options | Displays guests who are scheduled for specific registration options. | $/Samples/Dashboards/Events/Specific Events/Speakers | Dashboard tab Registration options tab |
Previously Registered Event Guests | Displays guests previously registered for events. | $/EventManagement/DefaultSystem/Queries/Advanced/Event | Registration tab of specific events |
Registrant Search | Search function for event registrants. | ||
Specific registrations | Displays specific registrations. | Find registrations | |
Speakers | Displays which speakers are scheduled to speak at various events. | $/EventManagement/DefaultSystem/Queries/Register multiple | Plan tab on specific events |
All event registrations | Displays event registrations for all events to be used when issuing event confirmations. | $/EventManagement/DefaultSystem/Queries/Registration confirmations | Issue event confirmations |
Registrations with email | Displays all registrations who entered emails when registering for events to be used when issuing event confirmations. | ||
Registrations without email | Displays all registrations who did not enter emails when registering for events to be used when issuing event confirmations. | ||
Badge Information | Displays badge information for attendees. | $/EventManagement/DefaultSystem/Queries/Registration details | View registration on the Registrants tab |
Program Item Registrations | Displays program item registrations a specific registrant is registered for. | ||
Question Responses | Displays responses to questions for an event a specific registrant is registered for. | ||
Registration Billing Information | Displays billing information provided by contacts when registering for events. | ||
Registration Details | Displays registration details. | ||
Registration Invoices | Displays registration invoices for specific events a registrant is registered for. | ||
Registration Option | Displays registration options a specific registrant is registered for. | ||
Registration Status | Displays registration statuses of registrants. | ||
PROGRAM ITEMS | |||
Program items | Displays all program items, active and inactive. | $/Common/Query Sources/Events | Showcase tab of specific events |
Active program item registrations | Displays registrations for active program items for a specific event. | $/Samples/Dashboards/Events/Specific |
Registration tab of specific events |
Cancelled program item registrations | Displays cancelled registrations for program items for a specific event. | Events/Registrants/Program items | |
Waitlist for program items | Displays registrants who are waitlisted for specific program items for a specific event. | ||
Program items registrations | Displays contact registrations for specific program items. | $/Common/Query Sources/Events | |
Program items | Displays guests who are scheduled for specific program items. | $/Samples/Dashboards/Events/Specific Events/Speakers | Dashboard tab Program items tab of specific events |
CANCELLATIONS | |||
Cancelled | Displays contacts who have cancelled their registrations. | $/EventManagement/DefaultSystem/Queries/Attendance | Find registrations |
INVOICE DATA | |||
Event invoice lines | Displays event invoice information. | $/Common/Query Sources/Events | Event dashboard tab |
All invoices | Displays all invoices for specific events. | $/Samples/Dashboards/Events/Specific Events/Invoices | |
Open invoices | Displays all open invoices for specific events. | ||
WAITLISTS | |||
Waitlisted | Displays contacts who have been waitlisted for events. | $/EventManagement/DefaultSystem/Queries/Attendance | View waitlist |
EVENT QUESTIONS | |||
Event question details | Query used in Event reports that include details on event questions. | $/Samples/Dashboards/Events/Specific Events/Reports | Events dashboard |
Event question responses | Query used in Event reports that include responses to event questions. | ||
Event question responses by question | Query used in Event reports that include responses to questions filtered by the question. | ||
Responses by question chart | Query used in Event reports that can be used to create visual charts. |